| Management number | 252374124 | Release Date | 2026/10/01 | List Price | US$44.43 | Model Number | 252374124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Zenna Argus-UHP 255/45ZR20 105W XL</h2><p><strong>OVERVIEW</strong></p><p>A high-performance all-season tire, the Zenna Argus UHP is manufactured for use passenger vehicles. The tread design ensures solid all weather traction, and the Argus UHP's grooves help in resisting hydroplaning by funneling water out of the tread. Three center ribs promote constant road contract to improve steering responsiveness and driving stability, and the Argus UHP's optimized design fends off uneven wear while also creating a quiet, comfortable ride for drivers and passengers by lowering road noises and vibrations.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Zenna |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | Argus-UHP 1951300455 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form