| Management number | 237729602 | Release Date | 2026/07/10 | List Price | US$7.42 | Model Number | 237729602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fuller cut for complete comfort. Durable fabric is tough but breathable for superior performance. Moisture Transport System wicks sweat & dries fast.
| UPC | 194753533547 |
|---|---|
| ASIN | B08PS489GZ |
| Color | Symbol Black/White |
| Pattern | |
| Seasons | Spring |
| Fit Type | Loose |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Prototype Performance Shorts, Elastic Waistband, Lightweight & Fast-drying |
| Waist Size | 28.5 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 25UASEC32E-985-PC |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 25UASEC32E-985-PC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form