| Management number | 238384732 | Release Date | 2026/07/11 | List Price | US$41.60 | Model Number | 238384732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Remington Touring LX 175/75R14 92S</h2><p><strong>OVERVIEW</strong></p><p>The Touring LX from Remington is an all season tire that's built for use on coupes, sedans, and minivans. A stylish white sidewall improves the looks of your ride, and the Touring LX's tread pattern enhances traction and performance in dry, wet, and light winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Remington |
| Tire width | 175 mm |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.3 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 225/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 4.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | WSW: White Side Wall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Ford Granada 1981-1982; Mercury Cougar 1981-1982; Mercury Capri 1980-1982; Mercury Zephyr 1980-1983; Ford Fairmont 1980-1983; Ford Mustang 1980-1982 |
| Tire type | Touring Tires |
| Model | Touring LX 372011 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form