| Management number | 230602962 | Release Date | 2026/06/18 | List Price | US$11.00 | Model Number | 230602962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A must-have for busy professionals, hard-working adult students, and more, this fast-acting, sugar-free energy drink makes it simple to stay alert and focused, even when on the go. Focus Factor Focus and Energy Drinks contain a special blend of caffeine and B vitamins to boost energy and hone your focus. With our newly introduced variety pack, you can now enjoy all three flavours, offering a variety of options to suit anyone. Whether you're looking to start your morning off right or beat the dreaded midday slump, these energy drinks pack just what you need.
| Total count | 12 |
|---|---|
| Product net content parent | 144 Fluid Ounces |
| Texture | Lightly Carbonated |
| Flavor notes | Original |
| Caffeine designation | Caffeine Added |
| Flavor | Original |
| Brand | Focus Factor |
| Size | 144 Fl Oz |
| Count | 12 |
| Retail packaging | Variety Pack |
| Container type | Can |
| Ingredient list image | https://m.media-amazon.com/images/I/5152w6fdBYL.jpg |
| Nutrition facts label image | https://i5.walmartimages.com/asr/2e0f44bc-befc-4d45-8b7a-71d356f2ca1e.57f68494c1e965e59d0f7d61b94371e0.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Product line | Focus + Energy |
| Food condition | Shelf-Stable |
| Food form | Liquids |
| Food preparation method | Instant |
| Material | Aluminum |
| Manufacturer | Synergy CHC Corp |
| Product net content uom | Fluid Ounce |
| Piece count | 12 |
| Multipack quantity | 1 |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form